M.Sc CHEMISTRY
- Department Profile
- POs / PSOs / COs
- Syllabus
- Faculty
- Research Areas
- Publications
- Invited Talks
- Study Tour, Field Visit and Industry Visit
- Student Projects / Internships
- Papers presented at National Conferences / Seminars
- Department Gallery
DEPARTMENT PROFILE
The PG Chemistry course was established in the year 2018-19 in Raja Lakhamagouda Science Institute. The course at R. L. Science Institute is designed to develop academic talent leading to challenging and rewarding professional life. Though the core branches of chemistry such as Organic, Inorganic and Physical are the main focus of the course, other emerging topics, such as Nanotechnology, Environmental Chemistry, Green Chemistry, Spectroscopy, Analytical Chemistry, and other interface branches are also added to expose students to new and exciting trends in present day research along with thorough fundamental knowledge of Chemistry.
There are a wide variety of career options for a PG in Chemistry. From teaching to research and development, the field of chemistry is wide and diverse. A PG in Chemistry opens up job opportunities in research and development institutions, industrial sector, government departments, health sector, laboratories and academia. Chemists can get jobs in pharmaceutical companies, petroleum companies, chemical industries, perfume industries etc. The field of chemistry is highly rewarding and lucrative field of study. You can also pursue research which expands the job horizons.
The department is conducting lectures from Industrial experts. Students from the department have participated and presented their project work in various national and International conferences. Some of the students have received best paper presentation awards. Students are visiting Industries, Research Centers every year for gaining practical knowledge regarding their project work and also some of students have completed internship work in Institutes and Industries.
FACULTY
[supsystic-tables id=17]
RESEARCH AREAS
Conducting polymers : Preparation and characterize of conducting material using biopolymers and monomers and using various techniques.
Graft copolymers and its nanocomposites polymers : Synthesis of graft copolymerization and its nanocomposite materials using polysaccharides with monomers for various applications
Corrosion and Electrochemical studies of biopolymers : preparation of electroelective conducting polymers of biopolymers for corrosion and conductivity studies.
Hydrogels for Drug Delivery and Waste Water Treatment : synthesis of natural polysaccharides based grafted hydrogels for drug and industrial waste water treatment.
Environmental Chemistry Medicinal chemistry
- Material Science / Nanotechnology
- Physical/analytical characterization of novel organic compounds
- Synthetic Chemistry
Drug Molecules: Synthesis of new drug molecules by Green Chemistry.
Heterocyclic compound: Design, Synthesis and characterization of new medicinally important Heterocyclic compounds.
Biological evaluation: Synthesis of novel heterocyclic compounds and evaluated for their biological activities like, anti-cancer, anti-tuberculoses, anti-microbial, anti-inflammatory activity etc. and study there medicinal importance.
Molecular Docking Study: Molecular docking studies of synthesized drug molecules.
Material Science / Nanotechnology: Nonmaterial is synthesized by Sol-gel, Emulsification method. Its applications are used in various medical, waste water treatments etc.
PUBLICATIONS
2019-20
- Silver nanocomposite of hydrogel of Gum ghatti with potential antibacterial property Gangadhar Babaladimath and Vishalakshi Badalamoole Journal of Macromolecules Science: Part A Pure and applied Chemistry, 2019, 10, 56
- Gellan Gum based silver naocomposite hydrogel: preparation characterization and antibacterial study Sharanappa C., Ambresh PAmbalgi., GangadharBabaladimath Materials today proceedings, 2019, 23, 3937-3945.
- An Eco friendly synthesis Characterization and antibacterial applications of gellan gum based silver nanocomposites hydrogel Ashwini Rayar, Gangadhar Babaladimath, Ambresh Ambalgi, Sharanappa Chapi Materials today proceedings 2020, 23, 211-220.
- Biodegradable Tragacanth gum-based grafted silver nanocomposite hydrogel for sustained release formulations of Diclofenac sodium and antibacterial assay Gangadhar Babaladimath and Sharanappa Chapi International Journal of Biological Macremolcules, (2021) (Under Review)
- Novel pH-sensitive microsphres of Gellan gum-Sodium aliginate for cotrolled release of ketoprofen: A chronotherapevtic approach for arthritis Jagadish Hiremath International journal of Pharmaceutical Science and Research, (2021) (Under Review)
INVITED TALKS
SL NO | NAME OF THE GUEST SPEAKER & ADDRESS | TOPIC | EVENT | DATE |
1 | Mr.Kallappa Kabadaji Senior Scientist, Sigma Aldrich Pharmaceutical Ltd, Bengaluru | Chemical Science–Importance and Scopes | Talk | 30-10-2019 |
2 | Dr. S. K. Nataraj Professor, CNMS, Jain University & Group Leader of Sustainable Material and Processes Lab, Bengaluru | Recent Advances In Energy And Environmental Technologies | Workshop | 24 & 25-08-2022 |
HANDSOME TRAINING
Soil, Water & Leaf analysis Bio Fertilizer & Bio Centre agent / Tissue Culture Laboratory, Bio Centre, Laxmitek, Belagavi.
The following students were attended the hands-on program from 13/12/2021 to 18/12/2021.
SL NO | NAME OF THE STUDENT |
1 | Mr. Vishwanath Ankalgi |
2 | Ms. Kavya Hegde |
3 | Ms. Apoorva Hajare |
4 | Ms. Neha Patil |
5 | Mr. Santosh S Pawar |
STUDY TOUR / FIELD VISIT / INDUSTRY VISIT
S L NO | PLACE OF VISIT | PURPOSE | DATE |
1 | Basic Science Research Centre, Belagavi. | Theory & practical Knowledge of HPLC, GCMS, Tablet Dissolutions instruments. | 12/11/2019 |
2 | ICMR, Belagavi. | Demonstration of Instruments. | 21-03-2022 |
3 | Department of Atomic energy at Panthnagar Belagavi. | Demonstration of radioactive elements properties & process of extraction. | 22/04/2022 |
4 | Deshpande Foundation, Hubballi. | Innovation Incubation Centre. | 06/07/2022 |
STUDENTS PROJECTS
Student Projects 2021-22
SL NO | NAME OF THE SUPERVISOR | NAME OF THE STUDENT | TITLE OF THE PROJECT |
01 | Dr. Jagadish Hiremath | Miss. Bhagyashree M. | Synthesis and Characterization polyacrylamide nonohydrogels |
Miss. Meghana P. | |||
Miss. Shaila M. | |||
Miss. Neha P. | Efficient Modified bentonite (BEN-CeFe2O4)mixed matrix PES membrane waste water remediation | ||
Mr. Shivaprasad I. | Fabrication of modified bentonite/PES based mixed matrix membrane for wastewater remediation | ||
Miss. Apoorva H | Cu oxide doped biomass derived carbon materials for supercapacitors applocation | ||
02 | Dr. Gangadhar Babaladimath | Miss. Shrinidhi Hosur | ZrxMnyOz Nanocomposite PES Ultrafiltration Membrane for Wastewater Treatment |
Mr. Santosh S. P. | Biomass-Derived Membrane for Forward Osmosis Processes | ||
Miss. Komal Desai | Desining Mg-aminoclay Based Polyamide RO Membrane for Multi Separation and Wastewater Treatment | ||
Miss. Shriya Betageri | Engineering Nano-particle Reinforced Sustainable Bio-polymer Foams for Water Remediation | ||
Miss. Rashashree Khot | Synthesis, Characterization and Applications of Extracted Pectin graft acrylamide hydrogel beads | ||
Miss. Mallika Bendigerimath | |||
03 | Dr. Prashant B. Hiremath | Mr. Abhijit Patil | Eco-friendly and efficient synthesis of 2-amino-4H- Chromene and 4H-Pyran derivatives catalyzed by WSAE at room temperature |
Mr. Amar Honagekar | |||
Miss Kavya Hegde | Engineering Ultrafast Permeable one -time use Saccharum | ||
officinarum- derived filters Integrated with Task-Specific Fe−Al nanocomposite for Robust Water Purification | |||
Miss Priya Koneri | Doping and Functionalization of Biomass Derived Carbon Material for Oxygen Evolution Reaction and Supercapacitor Application | ||
Miss Rashmi Dhaduti | Synthesis of Biomass (brinjal waste) Derived Carbon Materials for Flexible Symmetric Supercapacitor | ||
Mr. Vishwanath Ankalgi | CuO-integrated sugarcane bagasse-derived antibacterial filters for wastewater cleanup |
Student Projects 2020-21
SL NO | NAME OF THE SUPERVISOR | NAME OF THE STUDENT | TITLE OF THE PROJECT |
01 | Dr. Jagadish Hiremath | Mrs. Hema K Mrs. Aishawary Angadi Mr. Shiavannada Shirur | Effect of crosslinking on swelling behaviour of IPN hydrogels of Guar Gum & Polyacrylamide |
02 | Dr. Gangadhar Babaladimath | Miss Shrilaxmi Patil | Review on polysaccharide based graft copolymerization |
Mr. Rohit Awate | |||
03 | Dr. Prashant B. Hiremath | Miss. Hafsa | Waste to Wealth: Agro-waste catalysed green synthesis of Arylidenemalononitrile derivatives through Knoevenagel condensation |
Student Projects 2019-20
SL NO | NAME OF THE SUPERVISOR | NAME OF THE STUDENT | TITLE OF THE PROJECT |
01 | Dr. Jagadish Hiremath | Mr. Kedarnath K.M Miss .Susmita R.B. Mr. Dattu N.K | Synthesis and characterization of pH- sensitive Guar gum based hydrogels |
02 | Dr.Gangadhar Babaladmath | Miss Pooja D. Mr. Sachin G. | Green synthesis of silver nanoparticles using Neem (Azadirachta indica) leaf extract |
Mr. Sachin T. J. | Studies of Structural, Thermal and Analysis of In-Vitro Drug Release of Hydrogel Beads Loaded With Gold Nanoparticles | ||
03 | Dr. Jyoti M. Madar | Miss Veda Shivapoojimath, | Design, Synthesis and Characterization Studies of Structurally Identical Alcohol, ester and ketones |
Miss Vidya Pammar Mr. Roshan Inmadar | Natural and Synthetic Coumarin as potential Anti-cancer agent |
INTERNSHIP
STUDENTS PARTICIPATED AND PRESENTED PAPERS AT NATIONAL CONFERENCES / SEMINARS
2021-22
SL NO | CANDIDATES NAME | TITLE OF PRESENTATION | VENUE | |
1 | Miss. Kavya S. Hegade | Fabrication of one time use copperoxide Integrated sugarcane Bagasse-derived supperhydrophilic adsorptive filters for wastewater cleanup | J.S.S. Arts, Science and Commerce Gokak | 23/07/2022 |
2 | Miss. Rashmi P. Dhaduti | Eco-friendly and Efficient Synthesis of 2-amino-4H- Chromene Derivatives Catalysed by WSAE at Room Temperature | ||
3 | Mr. Vishwanath Ankalgi | Fabrication of one time use copperoxide integrated sugarcane Bagasse-derived supperhydrophilic adsorptive filters for wastewater cleanup | ||
4 | Miss. Rajashree Khot | Extracted Pectin graft Polyacrylamide Silver Nanocomposite Hydrogel Beads : Preparation and its Characterization | ||
5 | Miss Bhagyshree Mariyal | Application of Superabsorbent removal of divalent metal ions by modified hydrogels | ||
6 | Mrs. Shaila Maitri | Application of Superabsorbent removal of divalent metal ions by modified hydrogels |
2018-19
SL NO | NAME OF THE STUDENT | SEMINAR / CONFERENCES / WORKSHOPS TITLE / TOPIC | VENUE | DATE |
01 | Miss.Veda Shivapujimath | One day national seminar on applications of NMR and Mass spectroscopy in chemistry | B. K. College, Belagavi | 25-02-2019 |
02 | Miss Pooja Donawade | |||
03 | Mr Kedarnath K Merava | |||
04 | Miss Vidya Pammar | |||
05 | Miss Sushmita R B | |||
06 | Miss.Veda Shivapujimath | Two days national seminar on global warming : Reasons,Challenges and solutions | GSS College, Belagavi | 15-03-2019 |
07 | Miss Vidya Pammar | |||
08 | Mr Kedarnath K Merava | |||
09 | Mr Dattu Kangralkar |
DEPARTMENT GALLERY
[smartslider3 slider="6"]