COMPUTER SCIENCE
- Overview of the Department
- Course Combinations
- Course Outcomes
- Syllabus
- Faculty
- Activities Organised
- Invited Talks
- Student Projects
- Collaborations and MOU's
- Department Gallery
OVERVIEW OF THE DEPARTMENT
The Department of Computer Science was established in the year 2013 as an institution offering courses in Computer Science such as MECS in the year 2013 and PMCS and MSCS in the year 2017. The main focus of the department is to produce graduates with strong fundamentals in Computer Science domain.
The Department has one spacious computer laboratory. It is equipped with computers of the latest configuration. All systems supported by high speed LAN, access to high-end softwares and providing access to Internet which can be extended. The laboratory is equipped with LCD projectors to aid the learning process.
The department involved in innovative teaching-learning methods, coupled with problem solving using modern tools & self-study helps the students to enhance their skills and enable them to handle the challenges faced in their professional life.
It leads in building a strong relation with the industry that has helped the department in conducting IT fests, seminars, webinars, workshops and projects are all a part of the learning process for the benefit of students and staff.
Our students have been placed in leading IT companies like Infosys, Wipro, Capgemini and many more. The department has the Memorandum of Understanding (MoU) with software companies.
COURSE COMBINATIONS
- Mathematics, Electronics, Computer Science (MECS)
- Physics, Mathematics , Computer Science (PMCS)
- Mathematics, Statistics, Computer Science (MSCS)
FACULTY
SL NO | FACULTY | DESIGNATION | DOWNLOAD CV |
---|---|---|---|
1 | ![]() |
HOD | Download CV |
2 | ![]() |
Lecturer | Download CV |
3 | ![]() |
Lecturer | Download CV |
ACTIVITIES ORGANISED
SL NO | INSTITUTE / STATE / NATIONAL / INTERNATIONAL LEVEL | SEMINAR / WORKSHOP / SYMPOSIUM / CONFERENCE / ANY OTHER | TITLE | DATE |
1 | Institute level | IT Fest | AARUUSH-16 | 09/03/2016 |
2 | In-house | IT Fest | Sparsh | 17/09/2016 |
3 | State level | IT Fest | Aaruush-17 | 02/03/2017 |
4 | National Level | IT Fest | Aaruush-2k18 | 21/03/2018 |
5 | National Level | IT Fest | UGAM-2k19 | 12/03/2019 |
6 | Institute Level | Workshop | IoT and Robotics | 20/09/2019 |
7 | Institute Level | Workshop (Supporting Staff) | Computer Literacy | 26/09/2019 |
8 | National Level | Webinar | Searching a philosophical thought | 02/01/2021 |
9 | Institute Level | Online Quiz | Programming Development Skills | 28/02/2021 |
10 | National Level | Webinar | Basic Science- Careers and JobProspects | 07/06/2021 |
11 | International Level | Webinar | AI and Machine learning- Emerging Trends &Applications | 19/06/2021 |
INVITED TALKS
SL NO | NAME OF THE GUEST SPEAKER | TOPIC | DATE |
1 | Prof. Hanumath. R Asst. Professor, Dept. ofMCA, VTU Belagavi. | Career in IT industry | 06/10/2016 |
2 | Shri .C.A. Kalashetti Belgaum Incharge for HDFC Ltd. (Home Loan), Belagavi. | The benefits of Cashless transaction | 05/10/2017 |
3 | Shri.R.S. Kulakarni NIIT ,Belagavi. | Digitalization in India | 15/03/2018 |
4 | Shri.PraneethShrama, WebNoffice Solutions Pvt. Ltd. ,Benglore. | Python and Its application | 09/04/2018 |
STUDENT PROJECTS
2017-2018 | ||||
---|---|---|---|---|
SL NO | NAME OF THE STUDENT | SEM | PROJECT TITLE | GUIDE |
1 | Miss. Ayisa.C Miss. Sushmitha .N Mr. Ajay.P Mr. Sameer.J Miss Shahana.K Miss Priyanka.K | IV | Web Based Manufacturing management system | Shri.E.S. Swami |
2 | Miss. Apurva .H Miss. Aishwarya.H Miss. Ankita.K Miss. Shwetakshari.N | IV | Baloon Shooting Game using Javascript | Shri.E.S. Swami |
3 | Miss. Priyanka.N Miss. Pooja.K Miss. Soumya.H | IV | Student attendance Management System | Shri.E.S. Swami |
4 | Mr. Viresh .I Mr. Mahesh.M Mr. Raghavendra.L | IV | E-Voting system | Shri.E.S. Swami |
2018-2019 | ||||
1 | Miss. Vaibhavi .K Miss. Sharvari.G Miss. Karuna.P Miss. Sonali.P | IV | Student Database management | Shri.E.S. Swami |
2 | Miss. Shaista .M Miss. Muskan.P | IV | Contact Management system | Shri.E.S. Swami |
3 | Miss. Anusha.S Miss. Apurva.M Miss. Samiksha.N Miss. Mohini.B | IV | Mirror Printer | Shri.E.S. Swami |
4 | Mr. Daniel.G Mr. Balakrishna.J Mr. Sudarshan.K Mr. Arman.P Mr. Rajesh.L | IV | Web based study material System | Shri.E.S. Swami |
5 | Miss. Alfiya .N Miss. Ashwini.M Miss. Yashodha.B | IV | Digital Clock | Shri.S.B.Hannikeri |
6 | Miss. Bhagyshree .D Miss. Shilpa.H Miss. Iramma.B Miss. Keerti.H Miss. Shabnam.B | IV | Customer Billing System | Shri.S.B.Hannikeri |
7 | Mr. Amirkhan .Y Mr. Mallikarjun.K Miss. Kirti.S Miss. Megha.P | IV | Criminal face analysis Database | Shri.K.A.Bijjargi |
8 | Mr. Raghavendra S Mr. Vivek.D Mr. Giridhari.D Mr. Ganesh.P | IV | Calendar view | Shri.K.A.Bijjargi |
2019-2020 | ||||
1 | Miss.Praptee.H Miss.Rachita.W Miss.Ritu.M Miss.Roopali.A | IV | Bank Transactions | Smt. P.C.Kamat |
2 | Miss.Sudha.K Miss.Soumya .M Miss.Triveni.M Miss.Yashoda.G | IV | Departmental Stores | Smt. P.C.Kamat |
3 | Miss.Pooja .P Miss.Soumya S Miss.Jyoti K | IV | Display the human face using graphics | Smt. P.C.Kamat |
4 | Mr. Satyam.K.R Mr. Aditya.S Mr. Basavaraj.K Mr. Imran.M Mr. Avinash.P | IV | Display the car crossing a square using animation | Smt. P.C.Kamat |
5 | Miss.Sonia.M Mr. Sandesh.M Miss.Anuradha.Rai Anusha.M | IV | Student Registration | Smt. S.B.Hiremath |
6 | Miss. Tasmiya.M Miss. Umm e Rumana Miss. Zainab.I Miss. Kaneezfatima.K | IV | Staff Management System | Smt. S.B.Hiremath |
7 | Mr. Prajwal.J Mr. Pravin.R Mr. Vishal.P | IV | Hotel Management System | Smt. S.B.Hiremath |
8 | Mr. Yallappa .D Mr. Abhishek.D Mr. Kartik. P Mr. VijayaKumar.B Mr. Yashodhan.A Mr. Pavan.P Mr. Mohafahad.D | IV | Dot Eater system | Smt. A.B.Magadum |
9 | Miss.Asha .P Miss.Raksha. D Miss.Chandani. C Shreyas. S | IV | Bus Reservation System | Smt. A.B.Magadum |
10 | Miss.Nilam.N Miss. Soundarya.K Miss. Bushra .T | IV | Tic Tac Toe game | Smt. A.B.Magadum |
COLLABORATIONS & MOU'S
SL NO | INSTITUTE / INDUSTRY | DURATION (DATE OF IMPLEMENTATION) | PURPOSE |
1 | Banashankari Info Tech Jetking learning center, Belagavi. | 25/09/2020 – 25/09/2030 | To establish a mutually beneficial relationship to buildup academic and scientific operation. |
2 | Osteos India PVT LTD, Belagavi | 20/10/2020 - 20/10/2030 | To establish rapport among students and the faculty of both the institutions with respect to the academic programs and research projects, research and application of scientific knowledge and technology to human advancement and social development. |