MATHEMATICS
- Department Profile
- Course Combinations
- Course Outcomes
- Syllabus
- Faculty
- Board of Studies
- Research Areas
- Publications
- Activities Organised
- Invited Talks
- Student Projects
- List of In-House Seminars
- Department Gallery
DEPARTMENT PROFILE
Department of Mathematics of our Institute was started in the year 1935 as Science wing at Lingaraj College. It was progressing by leaps and bounds and subsequently in 1941 was named as Raja Lakhamagouda Science Institute after the name of the munificent Sardar Raja Lakhamagouda Basavaprabhu Sardesai of Wantmuri, who had generously helped the Institute. In 1944 Sir C. V. Raman, the Nobel Laureate inaugurated the degree course in Science. Further, in 1958 the Science wing was bifurcated from Lingaraj College as a full-fledged Science Institute. Since inception the Department has been striving to impart the Quality Education in Mathematics at U.G. level to the aspirant of this area. In the history of this campus our Department had the honor to organize an International Conference with many renowned Resource Persons.
The prominent faculty members such as Principal Chandrashekar Bellad, Principal S. G. Kallur, Shri.B.F.Patil, Dr.C.S.Salimath, Shri.P.L.Halagali, Smt.K.A.Raikar, Shri.B.M.Belagali, Shri.B.I.Noginhal, has contributed a lot for the growth of the Department. Some of the faculty member are recognized as Research Guides by the reputed Universities and are guiding the students for Ph.D. Degree. The Aluminous of the Department have occupied esteemed position in India and abroad.
Over view: Imparting of Quality Mathematics Education and inculcating the spirit of research through innovative teaching and research methodologies. Moreover the department contributes to the development of students as Mathematical thinkers, enabling them to become lifelong learners, to continue to grow in their chosen profession, and to function as productive citizens.
COURSE COMBINATIONS
- Physics, Chemistry, Mathematics (PCM)
- Physics, Mathematics, Statistics (PMS)
- Physics, Mathematics, Electronics (PME)
- Mathematics, Electronics, Computer Science (MECS)
- Physics, Mathematics, Computer Science (PMCS)
- Mathematics, Statistics, Computer Science (MSCS)
SYLLABUS
FACULTY
Smt. Sarika Prafull Salimath Assistant Professor Download CV | Dr.(Smt.) Vijayalaxmi R. Patil Assistant Professor Download CV | Ms. Sudha Sarikar Assistant Professor Download CV |
Smt. S. S. Rudrannavar Assistant Professor | Smt. Pragati .M. Jadhav Assistant Professor Download CV |
BOARD OF STUDIES
2022-23
NAME & DESIGNATION | COMPOSITION |
Smt. S. P. Salimath HoD, Mathematics Raja Lakhamagouda Science Institute (Autonomous), Belagavi | BoS Chairperson |
Prof. V. S. Shigehalli Rani Channamma University Belagavi. | V C Nominee (Subject Expert) |
Dr. Smita S. Nagouda CHRIST (Deemed to be University), Central campus, Bengaluru. | A C Nominee (Subject Expert) |
Dr. Tessy Tom St. Francis Degree College, Koramangala, Bengaluru. | A C Nominee (Subject Expert) |
Mr. Jaydeep G. Birje Leo Engineer and Consultants, Belagavi. | Industry Representative |
Dr. P. R. Hampiholi Gogte Institute of Technology, Belagavi. | Alumnus |
Dr.(Smt.) VijayalaxmiPatil | Members |
Ms. SudhaSarikar | Members |
Mr. PavankumarNaik | Members |
RESEARCH AREAS
Pure and Applied Mathematics: It covers a broad range of topics in Algebra, Calculus, Linear Algebra, Number theory, Real Analysis, Numerical Analysis, Complex Analysis, 2-Dimensional and 3-Dimensional Geometry, Kinematic, General topology, fuzzy topology, Differential equations of First and Higher order, Mathematical Modeling and many more.
ACTIVITIES ORGANISED BY THE DEPARTMENT
SL NO | INSTITUTE / STATE / NATIONAL / INTERNATIONAL LEVEL | SEMINAR / WORKSHOP / SYMPOSIUM / CONFERENCE/ ANY OTHER | TITLE | DATE |
1 | Institute | Workshop | NET/ SLET Coaching | 21st to 30th Sept. 2015 |
2 | National | Seminar | Big Data Analysis | 29th Mar. 2016 |
3 | Institute | Workshop | NET/ SLET Coaching | 7th -16th Sept. 2016 |
4 | State | Symposium | Research Ideas in the Broad areas of Geometry, Topology and analysis | 22nd Jan. 2017 |
5 | Institute | Workshop | NET/ SLET Coaching | 27th Jun. 2017 |
6 | National | Seminar | Analysis and Application in Practice | 3rd Mar. 2018 |
7 | Institute | Workshop | Solutions of Linear equation Using SCILAB | 8th Sept. 2018 |
8 | National | Workshop | Discrete Algebraic Structure and their applications | 26th Dec. 2018 |
9 | International | Conference | Recent Trends in Mathematics | 27th -29th Dec. 2018 |
10 | Institute | Workshop | NET/ SLET Coaching | 11th -20th Mar. 2019 |
11 | Institute | Workshop | NET/ SLET Coaching | 1st -10th Mar. 2020 |
12 | National | Webinar | Application of SciLab and R-Programming | 23rd Jun. 2020 |
13 | State | Teacher’s Training | Faculty Development Programme | 6th Mar. 2021 |
14 | National | Webinar | Aptitude Skills for Competitive Exams | 28th Jun. 2021 |
INVITED TALKS
SL NO | NAME & DETAILS OF THE GUEST SPEAKER | TITLE | DATE | YEAR |
1. | Dr. Umesh Nagarakatte Professor, Dept of Mathematics, Medgar Evers College, City University of New York, New York. | Self Image and Developing our self | 5th Aug. 2016 | 2016-17 |
2. | Dr.(Smt.) Shailaja U Nagarakatte Rtd. Prof. Emeritus from Queesnborough community college, city University of New York | |||
3. | Prof. S.G.Dani, IIT, Mumbai | Empowered Women in Mathematics | 13th Feb. 2017 | |
4. | Dr. Vijayalaxmi Nalawade Tutor & Mentor Scientist, IISc, Bengaluru | Opportunities in National and Central Universities for Master & Researchers | 30th Mar. 2017 | |
5. | Prof. Apala Majumdar, University of Bath, Londan | Nematic Liquid crystals: At the triple point of Mathematics Physics & Applications | 18th Jul. 2017 | 2017-18 |
6. | Prof. Anisa Mohmad Husen Chorwadwala Assistant Professor, Indian Institute of Science Education & Research(IISR), Pune | |||
7. | Prof. Michel Nguiffo Boyom De Band IMAG/Alexander Gronthendieck Institute University of Montepellier-FRANCE | Information Geometry & Sophisticated Themes of Geometry, Topology & Analysis. | 19th Jul. 2017 | |
8. | Dr. H. S Pujar, Prof. in Statistics, Basaweshwar Science College, Bagalkot | Administrative statistics | 8th Sept. 2017 | |
9. | Prof. T. Venkatesh & Prof. Vidyasagar Mysoremath Dept of Mathematics, RCU, Belagavi. | Finite Field & Homology Respectively | 22nd Dec. 2017 | |
10. | Dr. Rohit Mutkekar Assistant Professor, Goa Institute of Management, Sanquelim Campus, Poriem, Sattari, North Goa, GOA. | Application of Statistics & Avenues | 23rd Dec. 2017 | |
11. | Shri. Ashok.K. Founder, GAS Academy,Dharwad | Preparation of JAM/NET/SLET/GATE Exams | 10th Oct. 2019 | 2019-20 |
12. | Prof. G. D. Kedar Dept. Of Mathematics University of Nagpur, Nagpur. | Study of Elasticity | 11th Oct. 2019 | |
13. | Dr. M. M. Shankrikopp Associate Professor G. I Bagewadi College, Nippani | Analytic functions and Complex Integration | 15th Jun. 2021 | 2020-21 |
LIST OF IN-HOUSE SEMINARS
SL NO | YEAR | NUMBER OF IN-HOUSE SEMINARS CONDUCTED |
1. | 2015-16 | 27 |
2. | 2016-17 | 197 |
3. | 2017-18 | 22 |
4. | 2018-19 | 187 |
5. | 2019-20 | 40 |
6. | 2020-21 | 92 |