HOME » ACADEMICS » B.Sc DATA SCIENCE
- Department Profile
- Programs
- Board of Studies
- Syllabus
- CO’s/PO’s/PSO’s
- Faculty
- Research
- Academic Activities
- Department Gallery
- MoU's
DEPARTMENT PROFILE:
The B. Sc. Data Science is an exciting programme that aims to build a broad foundation in computer science and statistics among students, through which they can learn a wide variety of analytical applications in Science, Engineering and Technology. Rooted in a legacy of providing excellent computer science education since 1999, B.Sc. Data Science program was introduced during the academic year 2023-24 which is precisely designed to meet the evolving needs of the IT industry, particularly in the dynamic field of data science. As an autonomous institutionRLS Institute maintains a commitment to academic excellence by aligning its curriculum with the latest industry trends. The B.Sc. Data Science program stands out with a state-of-the-art infrastructure, qualified and experienced facultyand a curriculum that emphasizes practical applications and hands-on learning. The program aims to produce a new generation of IT professionals proficient in data science, analytics, and emerging technologies, preparing students to meet the challenges of the ever-evolving tech landscape. With the growing demand for data science talents worldwide, this program provides a unique opportunity to acquire and apply savvy data science skills, enabling students to make meaningful contributions in various industries and enhancing career prospects. This initiative signifies not only an academic pursuit but also a commitment to shaping the future of information technology and data analytics at RLS Institute.
PROGRAMS:
| I Semester | ||
| DSC-I | 23DS101 | IntroductiontoProgrammingUsingC |
| DSC-I-Lab | 23DS102 | CProgrammingLab |
| DSC II | 23DS103 | DiscreteMathematics |
| DSC III | 23DS104 | DigitalComputerFundamentals |
| OEC | 22EL111 | Domestic Equipment Maintenance |
| 22ST111 | Statistical methods | |
| SEC | 21PE101 | Physical Education and Yoga |
| SEC | 21PE102 | Health and Wellness |
| AECC | 21EN101 | Generic English-I |
| AECC | 21KA101 | Kannada-I |
| AECC | 21HI101 | Hindi-I |
| II Semester | ||
| DSC-IV | 23DS201 | Python Programming |
| DSC-IV-Lab | 23DS202 | Python Programming Lab |
| DSC V | 23DS203 | IntroductiontoDataScience |
| DSC VI | 23DS204 | DescriptiveStatistics |
| OEC | 22EL211 | Consumer Electronics |
| 22CS211 | Web Designing | |
| SEC | 21PE201 | Physical Education and Sports |
| SEC | 21NCC01 | NCC-I |
| 21NSS01 | NSS-I | |
| 23KA211 | Cultural Activities-I | |
| AECC | 21EN201 | Generic English-II |
| AECC | 21KA201 | Kannada-II |
| AECC | 21HI201 | Hindi-II |
| SEC | 21ES211 | Environmental Studies |
BOARD OF STUDIES:
List of BoS Members for the year 2025 - 26
| Sl. No. | BoS Member | Representation |
| 1 | Shri. Ajit Sutar Coordinator, B. Sc. Data Science KLE’s R.L. Science Institute, Belagavi, Karnataka ajitsutar5441@gmail.com +91 6361588113 | BOS Chairman |
| 2 | Dr. Shivanand Gornale Department of Computer Science Rani Channamma University, Belagavi, Karnataka shivanand_gornale@yahoo.com +91 9739364083 | V C Nominee |
| 3 | Dr. Jayashri Rudagi Department of AI and Data Science S. G. Balekundri Institute of Technology, Belagavi, Karnataka jayashrirudagi@sgbit.edu.in +91 9902747781 | A C Nominee |
| 4 | Dr. Sagargouda Patil Department of CSE Maratha Mandal College of Engineering, Belagavi, Karnataka sagar.cs.kle@gmail.com @gmail.com +91 8762465301 | A C Nominee |
| 5 | Shri. Vaibhav Chavan Co-Founder, Zeel Code Lab, Belagavi, Karnataka smrtvaibhav@gmail.com +91 916458559 | Industrialist |
| 6 | Mr. Shubham Hiremath Businessman shubhamhiremath681@gmail.com +91 9481105955 | Alumni |
| 7. | Miss. R. S. Mahagaonkar Assistant Professor, Dept. of Data Science KLE’s R.L. Science Institute, Belagavi, Karnataka mahagaonkarrasika90355@gmail.com +91 8147572899 | Member |
| 8. | Smt. P. B. Mayannavar Assistant Professor, Dept. of Data Science KLE’s R.L. Science Institute, Belagavi, Karnataka pratikshamayannavar@gmail.com +91 7022058106 | Member |
| 9. | Miss. M. P. Katti Assistant Professor, Dept. of Data Science KLE’s R.L. Science Institute, Belagavi, Karnataka maitrikatti4@gmail.com +91 9886503327 | Member |
| 10. | Smt. Sanam Porwal Assistant Professor, Dept. of Data Science KLE’s R.L. Science Institute, Belagavi, Karnataka hellosanam4u@gmail.com +91 7204567847 | Member |
| 11. | Smt. Rakshita V Gudigop Assistant Professor, Dept. of Data Science KLE’s R.L. Science Institute, Belagavi, Karnataka rakshitaukkali25@gmail.com +91 7899755162 | Member |
SYLLABUS:
CO’s/PO’s/PSO’s:
FACULTY:
![]() Shri. Ajit Sutar Coordinator & Assistant Professor M. Sc., KSET ajitsutar5441@gmail.com +91 8880748419 | ![]() Miss. Rasika Mahagaonkar Assistant Professor M.Sc. mahagaonkarrasika90355@gmail.com +91 8147572899 | ![]() Miss. M. P. Katti Assistant Professor MCA maitrikatti4@gmail.com +91 9886503327 |
![]() Smt. Pratiksha Mayannavar Assistant Professor M.Sc. pratikshamayannavar@gmail.com +91 7022058106 | ![]() Smt. Sanam Porwal Coordinator & Assistant Professor M.Sc. hellosanam4u@gmail.com +91 7204567847 | ![]() Miss. Aishwarya Pujari Lab Instructor BCA aishwaryap1430@gmail.com +91 7676312163 |
RESEARCH:
ACADEMIC ACTIVITIES:
| NOV 08, 2023 | ![]() | STUDENT INDUCTION PROGRAMME Session-I (11.00 am to 1.00pm): Expert talk on “Starting Your Career in Tech: Data Science". Session-II(02.00 pm to 04.00 pm): Expert talk on “Starting Your Career in Tech: Data Science". Resource Person: Mr. Amar Kalvikatte Director Microsoft Azure Solution Architecture Amsterdam, Netherland Read More... |
DEPARTMENT GALLERY:







