| 1935 | Established Science Course in the wing of Lingaraj College |
| 1941 | Science Wing named as Raja Lakhamagouda Science Institute |
| 1944 | Science wing Inaugurated by in Sir. C. V. Raman, the Nobel Laureate |
| 1948 | PG classes in Mathematics, Chemistry and Physics introduced till 1957 |
| 1951 | Physics Department Foundation Stone laid by Shri Jayachamarajendra Wodeyar |
| 1958 | Bifurcated from Lingaraj College as a full-fledged science institute |
| 1988 | Electronics subject introduced |
| 1999 | BCA Course started |
| 2003 | Cinder Track laid on the Playfield |
| 2004 | Biotechnology subject introduced |
| 2004 | First Cycle NAAC Accreditation with ‘A’ Grade |
| 2004 | New Gymkhana and Badminton halls constructed |
| 2010 | PG Programmes in Physics and Mathematics started |
| 2010 | Confirmed Autonomous Status by UGC |
| 2010 | Second Cycle NAAC Accreditation with ‘A’ Grade |
| 2012 | MCA course started |
| 2015 | Third Cycle NAAC Accreditation with ‘A’ Grade |
| 2018 | PG Programmes in Chemistry started |
| 2020 | Established Institution’s Innovation Council – STAR RATING-1 |
| 2021 | NEP Implementation |
| 2021 | EstablishedUnnat Bharat Abhiyan (UBA) – MoE, Govt. of India Initiative |
| 2021 | ARIIA – Band Beginner – General Non –Technical |
| 2021 | Established Honeywell-Centre for Excellence for Youth Empowerment – Collaboration with ICT Academy |
| 2022 | Established Virtual LabNodal Center – Collaboration with NIT, Surathkal |
| 2023 | 4th Cycle NAAC Accreditation with ‘A’ Grade |
| 2023 | B.Sc Data Science Course started |
