LIST OF STUDENTS SELECTION 2020-21
| NAME OF THE STUDENTS PLACED | PROGRAM GRADUATED FROM | NAME OF THE EMPLOYER | PAY PACKAGE |
| Laxmi Pujar | BCA | Wipro | 1.8Lakh/PA |
| Shriraksha Joshi | BCA | Deloitte | 3.25 Lakh/ PA |
| Nikita Patil | BCA | TCS | 1.90 Lakh/PA |
| Adarsh Kelaginamani | BCA | Deloitte | 3.25 Lakh/ PA |
| Daizy Dsouza | BCA | Hexaware | 2.3Lakh/PA |
| Darshan Ravasaheb Ugare | BCA | Infosys | 2.22 Lakh/PA |
| Harish Kamble | BCA | Wipro | Expression of Interest |
| Kartik Kurbar | BCA | Infosys | 2.22 Lakh/PA |
| Kriti Dasgupta | BCA | Cognizant | 2.51 Lakh/PA |
| Mayuri Suryavanshi | BCA | Infosys | 2.22 Lakh/PA |
| Pavitra Baligidad | BCA | Wipro | 1.8Lakh/PA |
| Pooja B Naik | BCA | Wipro | 1.8 Lakh/PA |
| Revati Athanimath | BCA | Infosys | 2.22 Lakh/PA |
| Sangeeta Upadhye | BCA | Wipro | 1.8 Lakh/PA |
| Shrilaxmi Relekar | BCA | Infosys | 2.22 Lakh/PA |
| Shrinivas Sanju Kulkarni | BCA | Infosys | 2.22 Lakh/PA |
| Snehal Patil | BCA | TCS | 1.9 Lakh/PA |
| Subramanya Acharya | BCA | Cognizant | 2.5 lakh/PA |
| Sudashree Chinnappa Kali | BCA | Infosys | 2.22 Lakh/PA |
| Sumedha K | BCA | Neviton | Expression of Interest |
| Sumrin Patel | BCA | Neviton | Expression of Interest |
| Susan Sangamanavar | BCA | Wipro | 1.8 Lakh/PA |
| Guruprasad Simimath | BCA | Infosys | 2 2Lakh/ PA |
| Jordan Joseph | BCA | Cognizant | 2.52 Lakh/PA |
| Shantinath Kashetti | BCA | Wipro | 1.8 Lakh/PA |
| Sneha Patil | BCA | Wipro | 1.8 Lakh/PA |
| Ashish A G | BCA | Infosys | Expression of Interest |
| Mahesh Ballodi | BCA | SAP Labs | 1.98Lakh/PA |
| Kiran Bijapur | BSC | Renuka Sugars Ltd, Athani, Belagavi | 1.728LPA |
| Uday Kumar | BSC | Renuka Sugars Ltd, Athani, | 1.728LPA |
| Adennavar | Belagavi | ||
| Sachin Pujer | BSC | Renuka Sugars Ltd, Athani, Belagavi | 1.728LPA |
| Shubham Ingale | BSC | Renuka Sugars Ltd, Athani, Belagavi | 1.728LPA |
| Rahul Ganapati Ugare | BSC | Renuka Sugars Ltd, Athani, Belagavi | 1.728LPA |
| sameer R Jadhav | BSC | Wipro | |
| Triveni Maheshwar Hiremath | BSC | TCS, Vydehi block, white field, Bengaluru-8067247000 | 1.92LPA |
| Pooja Anikivi | BSC | Wipro | 1.8 LPA |
| Praptee Hubalkar | BSC | Wipro | 2.1LPA |
