INVITED TALKS, FIELD VISIT & INDUSTRY VISIT
Study Tour, Field Visit & Industry Visit
| SL NO | PLACE OF VISIT | PURPOSE | DATE |
|---|---|---|---|
| 2017-18 | |||
| 1 | Bio-Center, Laxmitek Belagavi. | Soil analysis | 24th Feb 2018 |
| 2 | S Nijalingappa Sugar Institute, Laxmitek, Belagavi. | Sugar processing and alcohol technology | 24th Feb 2018 |
| 3 | Nandinini Milk Dairy, Anjaneya nagar, Belagavi. | Chemical process in milk industry and milk Analysis | 24th Feb 2018 |
| 4 | Ideal food products Pvt. Ltd Udyambag, Belagavi. | Food processing and Adapted technology | 24th Feb 2018 |
| 2018-19 | |||
| 1 | Dr Prabhakar Kore, BSRC, KLE University, Belagavi. | Use of various equipments in Laboratory | 28th Feb 2019 |
| 2 | Bio-Center, Laxmitek, Belagavi. | Soil analysis | 28th Feb 2019 |
| 3 | S Nijalingappa sugar Institute, Laxmitek, Belagavi. | Sugar processing and alcohol technology | 28th Feb 2019 |
| 4 | Nandinini Milk Dairy Anjaneya nagar ,Belagavi. | Chemical process in milk industry and milk Analysis | 28th Feb 2019 |
| 5 | Belgaum Oxygen Pvt. Ltd. | Liquid Gases | 28th Feb 2019 |
| 2019-20 | |||
| 1 | Bio-Center, Laxmitek, Belagavi. | Soil analysis | 26th Feb 2020 |
| 2 | S Nijalingappa sugar Institute, Laxmitek, Belagavi. | Sugar processing and alcohol technology | 26th Feb 2020 |
| 3 | Nandinini Milk Dairy, Anjaneya nagar, Belagavi. | Chemical process in milk industry and milk Analysis | 26th Feb 2020 |
| 4 | Ideal food products Pvt. Ltd Udyambag, Belagavi. | Food processing and Adapted technology | 26th Feb 2020 |
