ZOOLOGY
- Department Profile
- Programs and Syllabus
- CO's / PO's / PSO's
- Faculty
- Research Areas
- Publications
- Activities Organised
- Extension Activities
- Invited Talks
- Study Tour
- Student Projects
- In-House Seminars
- MOU's
- Department Gallery
OVERVIEW OF THE DEPARTMENT
Department of Zoology was established in the year 1958. The primary objective of the department is to impart quality education in the subject of Zoology as a basic science and its applied branches to the students. To provide quality education in Zoology with different specialists and facilitate higher education and research in Zoology. Quality education offering skill based programmes and motivate the students for self employment in applied branches of Zoology to Inculcate the spirit of Resource Conservation and Love for nature.
Innovative practice – Includes – Enquiry based learning which is one of the most powerful teaching strategy in class room and project based learning is an effective and enjoyable way to learn. It uses Challenges and problems to engage students in critical thinking, problem solving, team work and Self – Management.
PROGRAMS
SYLLABUS
BOARD OF STUDIES
2022-23
NAME & DESIGNATION | CATEGORY |
Miss. R. S. Maben HOD, Zoology Raja Lakhamagouda Science Institute (Autonomous), Belagavi | BOS Chairman |
Dr. B. Vasantkumar HOD, Zoology Sir M.V. Govt. Science College Bommanakatte, Bhadravathi. | V C Nominee (Subject Expert) |
Dr. A. A. Halagekar HOD, Zoology G. S. S College, Belagavi. | AC Nominee (Subject Expert) |
Dr.(Smt.) SudhaPatil HOD Zoology P. C. Jabin Science College (Autonomous), Hubballi. | A C Nominee (Subject Expert) |
Shri. K. N. Shyamanta Sr. Assistant Director of Horticulture Govt.Biocentre, Khanapur, Belagavi. | Industrialist/ Allied Area |
Prof. G. M. Karki Associate Professor in Zoology Maratha Mandal Degree College, Belagavi. | Member (Alumnus) |
Smt. P. S. Badi | Member |
Miss. V. B. Mathad | Member |
CO's / PO's / PSO's
updating
FACULTY
Miss. Ruth Sharlet Maben Assistant Professor Download CV | Mr. Shidagoud Patil Assistant Professor Download CV | Miss. Vaishnavi. V. Kudtarkar Assistant Professor Download CV |
RESEARCH AREAS
- Research area includes understanding the diversity of animal life.
- Research is broadly based on all levels of study of animal life from cellular and molecular biology to whole organism. It involves analytical research and experimental laboratory components.
PUBLICATIONS
SL NO | NAME OF THE FACULTY | TITLE | JOURNAL |
1 | Prof. H. I. Halappanavr | Integrated pest management in sustainable agriculture | RJLBPCS Journal |
2 | Prof. R. S. Maben | Integrated pest management in sustainable agriculture | RJLBPCS Journal |
3 | Prof. S. S. Abbai | A Study on Zooplankton Diversity of Sogal Pond, Belagavi District | International Journal of Innovative Research in Science Engineering and Technology. |
4 | Prof. S. R. Patil | Earthworm’s coelomic fluid:extraction & importance | International Journal of Advanced Scientific Research |
ACTIVITIES ORGANIZED BY THE DEPARTMENT
SL NO | INSTITUTE / STATE / NATIONAL / INTERNATIONAL LEVEL | SEMINAR / WORKSHOP / SYMPOSIUM / CONFERENCE/ ANY OTHER | TITLE | DATE | |
1 | National | Seminar | Emerging Trends in Pure & Life Sciences | 29/3/2016 | |
2 | National | Seminar | Ozone Layer Depletion & its Impact on Climate Change | 16/9/2016 | |
3 | National | Seminar | Genetically Modified Organisms & Food Security | 3/3/ 2018 | |
4 | National | Seminar | World Ozone Day -Keep cool and carryon | 19/9/2018 | |
5 | Institutional | Workshop | Work shop on Bioinformatics | 16/9/2018 | |
6 | National | Seminar | World ozone day Global warming and its impact on climate change. | 16/9/2019 | |
7 | International | Webinar | High throughput Sequencing Opportunities | 24/6/2020 | |
8 | National | Webinar | The Abuse of Anabolic- Androgenic Steroids in Athletes: Potential Health Hazards | 27/6/2020 | |
9 | National | Webinar | Advantages and Hazards of Ozone | 16/9/2020 | |
10 | National | Webinar | Biodiversity hotspots with reference to India | 14/6/2021 | |
EXTENSION ACTIVITIES
BLOOD GROUP DETECTION CAMP
Blood group detection camp is organized every year for fresher’s of our institute. By this activity students will get to know their blood group. The accurate grouping of blood is very important during blood transfusion. The ABO classification is the most important and relevant for blood group compatibility. A small number of antigens and antibodies are responsible for ABO blood types.
WORLD WILDLIFE WEEK CELEBRATIONWildlife week is celebrated every year in the first week of October. A number of competitions are organized by the Zoological Association with different themes related to wildlife. By doing so, the students will develop the sense of love and respect for nature.
INVITED TALKS
2015-16 | |||
SL NO | NAME OF GUEST SPEAKER & ADDRESS | TOPIC | DATE |
01 | Dr.Vinaykumar Sangrolli Sr.Vet.Officer Belagavi. | Scope of Poultry. | 26/08/2015 |
2016-17 | |||
01 | Dr.Anand Ammanagi Pathologist Jeevan Diagnostic Centre, Belagavi. | Lab Technicians/The Unsung Heroes of Medicine | 15/09/2015 |
02 | Dr.Sanjeev.Tonni Associate professor KLE’s BMK Ayurveda Mahavidyalaya Belagavi | 19/01/2017 | |
2017-18 | |||
01 | Dr. R. S. Hiremath Prof & Head Rasashastra KLE’s BMKAyurved Mahavidyalaya Belagavi | Therepautical importance of Marine originate-An Ayurvedic approach | 12/01/2018 |
02 | Dr. Anand.Ammanagi Pathologist Jeevan Diagnostic Centre Belagavi. | Immunity- “A story of an Antigen” | 2/02/2018 |
03 | Smt. Nagaratna.Ramagouda, FounderPresident, Ashraya Foundation Belagavi. | Youth & HIV | 7/02/2018 |
2018-19 | |||
01 | Dr Kiran kumar Hullatti, Professor in Pharmacy college Belagavi | Neutraceuticals - A total energy | 25/07/2018 |
02 | Dr Joy Harris Hoskeri Professor Mahila University, Vijayapur | Bioinformatics | 25/01/2019 |
03 | Shri.Anand Chitti,Yallur Snake Charmer Belagavi | Snakes | 30/01/2019 |
04 | Dr. Katrina Fernandez Ecologist and Director Wildlife research and conservation Goa | Wild Otters Conservation | 12/02/19 |
2019-20 | |||
01 | Dr. Sankeshwari Manohar Professor K.L.E. V K Dental College, Belagavi. | Ill effects of tobacco | 19/09/2019 |
02 | Dr. Gireeshbabu. K Head General Laboratories Pvt. Ltd. Bengaluru | Bioinstrumentation | 25/01/2020 |
03 | Dr. C. P Mallapur Professor University of AgriculturalSciences, Dharwad. | Integrated Pest Management | 28/02/2020 |
2020-21 | |||
01 | Dr. Kartheek R.M Lecturer, Dept of Zoology JSS Banashankari Arts, Commerce and S.K.Gubbi Science Degree College, Dharwad. | Career in Life Science with special emphasis on Biotechnology: Struggles and future prospects | 29/05/2021 |
02 | Dr. Suneel Dodamani, Scientist (Grade 1) Dr.Prabhakar Kore Basic Science and Research Centre, K.L.E Academy of Higher Educaton and Research, Belagavi. | Role of Human Gutt Micro biome in building the Immunity | 31/05/2021 |
STUDY TOUR
SL NO | PLACE OF VISIT | PURPOSE | DATE |
1 | Bondla Wildlife Sanctuary Goa | Study of wild animals | 20th- 21st Dec 2015 |
2 | Nehru Zoological Park and CCMB Lab Hyderabad | Study of wild animals and Biotechnology instruments in quality control | 15th - 19th Feb 2016 |
3 | Bondla Wildlife Sanctuary Goa | Study of wild animals | 4th - 5th Feb 2017 |
4 | Sindhudurg Maharashtra | Study of Habitat | 17th - 18th Sept 2016 |
5 | Nehru Zoological Park and CCMB Lab Hyderabad | Study of wild animals and Biotechnology instruments in quality control | 14th - 18th March 2016 |
6 | Sindhudurg Maharashtra | Study of Habitat | 6th - 7th Sept 2017 |
7 | Bondla Wildlife Sanctuary Goa. | Study of Wildlife | 26th - 27th Jan 2018 |
8 | Mahadai Wildlife Sanctuary, Goa | Study of Wildlife | 29th Mar 2018 |
9 | Sindhudurg Maharashtra | Study of Habitat | 6th - 7th Oct 2018 |
10 | Bondla Wildlife Sanctuary Goa. | Study of Wildlife | 09th - 10th Feb 2019 |
11 | Bondla Wildlife Sanctuary Goa. | Study of Wildlife | 04th- 5th Jan 2020 |
STUDENT PROJECTS
2015-16 | |||
SL NO | NAME OF THE STUDENT | TITLE OF THE PROJECT | GUIDE |
01 | Mr.Vinay Kammar | Measures For Nuclear Waste Disposal. | Shri. S.S.Abbai |
02 | Mr.S.N.Puranik | Wild Life Conservation | Smt. K.I. Pattan |
03 | Miss.P.S.Madihalli | Biological Instrumentation | Miss. S.S.Shaikh |
04 | Miss.Kamal Desai | ||
05 | Mr.J.D.Bagawan | Geological Time - Scale | Smt. K.I. Pattan |
06 | Miss.Shahana Shaikh | Animal Communication | Shri. S.S.Abbai |
2016-17 | |||
01 | Miss.Ambica M.K | Endangered Species of India | Miss. G.B.Gaikwad |
02 | Mr.A.S.Abbai | Endangered Species of India | Miss.G.B.Gaikwad |
03 | Miss.Gayatri.K. | Endangered Species of India | Smt. K.I. Pattan |
04 | Miss.Deepti Kalling | Organic Farming | Miss. S.R.Patil |
05 | Mr.Hanjith Chandran | ||
06 | Mr.Prabhakar Ghodageri | ||
2017-18 | |||
01 | Mr.Adarsh.A.P | Seiculture | Prof.S.S.Abbai |
02 | Mr.L.Chetan | ||
03 | Miss.Uzma.Mulla | Dairy | Smt. H.I.Halappanavar |
04 | Miss.Wilma.F | ||
05 | Miss.Deepa.Gudas | Poultry | Miss. R.S.Maben |
06 | Miss.N.P.Grasangi | ||
07 | Miss.V.S.Pammar | Vermiculture | Smt. V. N.Wari & Smt. V.A.Chavan |
08 | Miss.M.D.Karoshi | ||
09 | Mr.Prateek.Angadi | ||
10 | Mr.S.C.Walikar | ||
11 | Miss.Uzma.Mulla | Local Edible Fishes | Shri. S.S.Abbai |
12 | Mr.Afzal .M | E-Waste Management | Miss. R.S.Maben |
13 | Mr.Sadashiva Ganiger | Non Biodegradable Wastes | Smt. H.I.Halappanavar |
14 | Miss.Rohini.Badiger | Food Adulteration | Smt. V.N.Wari |
15 | Miss.Divya. | Malnutrition | Shri. S.S.Abbai |
16 | Mr.Amit.V.Nipani | Medicinal Plants | Miss.R.S.Maben |
2018-19 | |||
01 | Miss. Sindhuja Jadar | Organic farming | Miss. R.S.Maben |
02 | Miss. Padmaja Patil | ||
03 | Miss. Soumya Puthani | ||
04 | Miss. Pooja | Local Edible fishes | Miss. R.S.Maben |
05 | Miss. Jyoti | ||
06 | Miss. Kaveri | ||
07 | Miss. Priyanka. H | Medicinal Plants | Smt. V.N.Wari |
08 | Mr. Pruthviraj C. | ||
09 | Miss. Rajeshwari I. | ||
10 | Mr. Shivkumar | Hospital waste management | Smt. V.N.Wari |
11 | Mr. Siddharam M. Tallur | ||
12 | Miss. Snehal Raikar | ||
13 | Miss. Kamakshi Naik | Biodegradable waste | Miss. N.C. Amathe |
14 | Miss. Radhika J. | ||
15 | Miss. Jyoti M.K | ||
16 | Mr. Vinay Dandin | E-Wastes | Miss. N.C. Amathe |
17 | Miss. Zeenat Fatima H. | ||
18 | Miss. Bhagyashri Nanda | ||
2019-20 | |||
01 | Miss. Deepa N Payannavar | Local Edible Fishes | Smt. H.I.Halappanavar |
02 | Mr.Arun M. Magadum | ||
03 | Mr.BharateshA. Bastawad | ||
04 | Miss Aishwarya G. | Organic Farming. | Smt. H.I.Halappanavar |
05 | Miss Akshata M | ||
06 | Mr.Amit A. | ||
07 | Miss Mahadevi G. Pujer | Medicinal Plants | Miss. R.S.Maben |
08 | MissKeerti K. Chavan | ||
09 | Mr Kalmesh I Maradi | ||
10 | Mr Mounesh R. Badiger | Avian Fauna at R.L.Science Institute.campus. | Miss. R.S.Maben |
11 | Mr Prashant B. M | ||
12 | Miss Apoorva M Kempi | ||
13 | Mr. Sachin Waderahatti | Biodegradable waste | Smt. V.N.Wari |
14 | Miss Snehal N. Majuker | ||
15 | Miss.Sabira Jamadar | ||
16 | Miss Seems S . Rajaput | Disaster Management-Flood in Karnataka. | Smt. V.N.Wari |
17 | Mr.Sohilziya Bhaldar | ||
18 | Miss.Shridevi S.Janagoud | ||
19 | Miss. Spoorti Viveki | Plastic Waste Management | Smt. V.N.Wari |
20 | Miss. Sushmita Deshpande | ||
21 | Miss Uzma Shaikhali | ||
22 | Mr.Adil Karakazi | Water Management | Smt. P H.Deyannavar |
23 | Miss Aishwarya patil | ||
24 | Miss Husne Aara | ||
25 | Miss Sakshi Patath | Hospital Waste Management | Smt. P H. Deyannavar |
26 | Miss Tasmiya Jamadar | ||
27 | Miss Prajakta Bugati | ||
28 | Miss Vaishali Bilagoji | E-Waste | Smt. P H. Deyannavar |
29 | Miss Vijaylaxmi S. Depsir | ||
30 | Mr Vinayak Patil |
IN-HOUSE SEMINARS
2017 – 18 | ||||
SL NO | NAME | CLASS | TOPIC | STAFF IN CHARGE |
1 | Miss. Kamaskshi Naik | B.Sc I Year | Morphology of Digestive system of Columba livia | Smt. H. I. Halappanavar |
2 | Miss. Kamaskshi Naik | B.Sc I Year | Digestive system of Cockroach | Miss R. S. Maben |
3 | Miss. Sadika Attar | B.Sc I Year | Female Urinogenital system of calotes | Miss R. S. Maben |
4 | Miss. Rajeshwari. Iragar | B.Sc I Year | Male Urinogenital system of calotes | Miss R. S. Maben |
5 | Miss. Josthana.G | B.Sc I Year | Circulatery Stystem of Pigeon | Smt. H. I. Halappanavar |
6 | Miss. Sanyogita. | B.Sc I Year | Nervous System of pigeon | Smt. H.I. Halappanavar |
7 | Miss. Pratibha Valattagi | B.Sc I Year | Respiratory System in Pigeon | Smt. H.I. Halappanavar |
8 | Miss. Soumya.Patil | B.Sc I Year | Mosquito as an Harmfull Insect | Miss R.S.Maben |
9 | Miss. Priyanka Palkar | B.SC III Year | Vermiculture | Smt. H.I.Halappanavar |
10 | Mr. Goutam | B.Sc II Year | Histology of tongue | Smt. H.I.Halappanavar |
11 | Mr. Prutviraj Chavan | B.Sc I | Poisonous apparatus of Snake | Miss .R.S.Maben |
2018– 19 | ||||
1 | Miss. Shushmita Deshpande | B.Sc I Year | Respiratory and Nervous system of Pigeon | Smt.H.I.Halappanavar |
2 | Miss. Hrishika Yadav | B.Sc I Year | Beneficial Insect- Bumble | Miss .R.S.Maben |
3 | Miss. Uzma Mulla | B.Sc III Year | Meiosis | Smt .V.N.Wari |
4 | Miss. Aiman Kacheri | B.Sc III Year | CT Scan & MRI | Smt.H.I.Halappanavar |
5 | Miss. Uzma Mulla | B.Sc III | Thermal Power Plant | Smt .V.N.Wari |
6 | Miss. Sambrudhi. Gotekar | B.Sc III | Parental care in Fishes | Miss .R.S.Maben |
7 | Miss. Uzma.Mulla | B.Sc III | ELISA Reader & Spectophotometer | Smt.H.I.Halappanavar |
8 | Miss. Roopali S.B | B.SC IIII | Communication in animals | Miss .R.S.Maben |
9 | Miss. Nayana | B.Sc II | Fertilization | Smt.H.I.Halappanavar |
10 | Mr. Shivashankar Kamble | B.Sc II | Creb Cycle | Smt .V.N.Wari |
2019– 20 | ||||
1 | Miss. Khushiya Naik | B.ScI | Reproductive system of Taenia solium | Smt. H.I.Halappanavar |
2 | Miss. Rutu Murgod | B.Sc I | Pigeon-External & Digestive system | Smt. H.I.Halappanavar |
3 | Miss. Ahwini Kuri | B.Sc I | Pigeon – Respiratory System | Smt. H.I.Halappanavar |
4 | Miss. Mahima Pundlik | B.Sc I | Pigeon – Central Nervous System | Smt. H.I.Halappanavar |
5 | Miss. Pooja Gojikar | B.Sc I | Mesozoic Reptiles | Miss .R.S.Maben |
6 | Miss. Saima Mulla | B.Sc I | Arterial system of pigeon | Smt. H.I.Halappanavar |
7 | Miss. Ashiwrya Mattad | B.Sc I | Venous System of Pigeon | Smt. H.I.Halappanavar |
8 | Miss. Priya Raichur | B.Sc I | Non poisonous Snakes | Miss .R.S.Maben |
9 | Miss. Jasna.S | B.Sc I | Poisonous Shakes | Miss .R.S.Maben |
10 | Miss. Naznen Sait | B.Sc I | Urinigenital system of pigeon | Smt. H.I.Halappanavar |
11 | Miss. Ashwini Kuri | B.Sc I | Usefull Insects Bumble bee | Miss .R.S.Maben |
12 | Miss. Anam Pattan | B.Sc I | Digestive system of pila | Miss .R.S.Maben |
13 | Miss. Monesh Badiger | B.Sc II | Oxygen dissociation curve & Respiratory pigments | Smt. H.I.Halappanavar |
14 | Miss. Soubhagya K | B.Sc II | Plamephotometer | Smt .P.H.Deyannavar |
15 | Miss. Rajeshwari Iragar | B.Sc III | Sustanable Development | Smt .V.N.Wari |
16 | Miss. Rashmi H | B.Sc III | Radiations & Chemicals | Smt .V.N.Wari |
17 | Miss. Kamakshi Naik | B.Sc III | Isolation of DNA | Smt. P.H.Deyannavar |
18 | Miss. Sanyogita | B.Sc III | Transgenic animals | Smt. P.H.Deyannavar |
19 | Miss. Jotsna G | BSc III | PCR | Smt .P.H.Deyannavar |
20 | Miss. Chaitra K | B.Sc III | Parental care in Fishes’ | Miss .R.S.Maben |
21 | Miss. Bbnishat | B.Sc III | Parental care in Ambhibians | Miss .R.S.Maben |
22 | Mr. Shivashankar Kamble | B.Sc III | RNA | Smt .V.N.Wari |
23 | Miss. Rutuja Desai | BSc III | Social organization in Honey bees | Miss .R.S.Maben |
24 | Miss. Sana Siddique | BSc III | Parental Care in Fishes | Miss .R.S.Maben |
25 | Miss. Zeenath | B.Sc III | Parental care in Amphibians | Miss .R.S.Maben |
26 | Miss. Saniya | B.SC III | Social Organization in termids | Miss .R.S.Maben |
27 | Miss. Sadika | B.Sc III | Project Tiger | Miss .R.S.Maben |
MOU's
SL NO | NAME OF THE COLLABORATOR | PURPOSE | DURATION |
1 | Jeevan Diagnostics Centre, Belagavi | To seek the knowledge of Laboratory techniques in diagnosis | 1 Year |